HR-DM360
Drill type
![]() |
SPECIFICATIONS
| Travel [X/Y/Z] | mm | Available View on Operrafinal Screen |
| Punching Thickness | mm | T=0.1~2mm (Depands on Material) |
| Punching Speed | sec | 1hole/sec |
| Accuracy | mm | ±0.015mm |
| Punching Size | mm | Dia. 1~4.0mm |
| Pressing Force | kg | Approx. 102kg |
| Target Pattern Size | mm | Dia. 0.5~4.0mm |
| Threshold Level | 256 Levels | |
| Controller | PC/Windows XP | |
| Screen | 15" TFT LCD | |
| Illumination | Transparent LED & Reflecting LED | |
| Control Tools | Mouse & Foot Paddle | |
| Power | AC220Vt 10% 10A 50/60Hz | |
| Air Pressure | kg/cm | 7kg/㎠ 300NL/min |
| Dimension [W/D/H] | mm | 870 × 900 × 1,500 |
| Net Weight | kgs | Approx. 270kg |



