PDP-1320 / PDP-1320-4SP
Large CNC high-speed machine
|
|
FEATURE
High rigidity Machine Construction
Use to spindle of high accuracy & speed
Use to controller of high speed & confidence
Quickly & Stability Tool Auto Change System - 8 Tool/ 10 Tool/20tool
MACHINE APPLICATION SPHERE
Hand Phone Window/Front Panel/Accesaries… Acrylic be suited
Adhere Multi Spindle in large quantity possible
OPTION
CNC Controller : FANUC,FARGOR
High frequency Spindle ;30,000-60,000rpm
CNC Index Device
Assistance table
Chip Conveyor Device
SPECIFICATIONS
| Travel | X,Y,Z(mm) | 1300 * 2000 * 350 |
| Table Size | W×D | 1,300 * 2,000 |
| Lord of Work Table | Kgs | 500 |
| Spindle Speed | R.P.M | 3,000-30.000(60,000) |
| Spindle Type | Type | HSK-E40/E50 |
| Max Tool Dia | mm | 10 |
| Rapid Traverse | mm/min | 20,000 |
| Feed Rate | mm/min | 10,000 |
| Spindle Power | KW | 5.5kw(3kw~16kw) |
| Auto Tool Changer | EA | |
| Resolution | mm | 0.001 |
| Repeatability Accuracy | mm | ±0.01 |
| Position Accuracy | mm | ±0.01 |
| Power Source | KVA | 30KVA |
| Net Weight | Kgs | 8,000 |
| Dimension | W.D.H(mm) | 2,690 * 5,560 * 2,525 |
Large CNC high-speed machine
|
|
FEATURE
Hand Phone Window/Front Panel/Accesaries… Acrylic be suited
Adhere Multi Spindle in large quantity possible
MACHINE APPLICATION SPHERE
High rigidity Machine Construction
Use to spindle of high accuracy & speed
Use to controller of high speed & confidence
Quickly & Stability Tool Auto Change System - 8 Tool/ 10 Tool/20tool
OPTION
CNC Controller : FANUC,FARGOR
High frequency Spindle ;30,000-60,000rpm
CNC Index Device
Assistance table
Chip Conveyor Device
SPECIFICATIONS
| Travel | X,Y,Z(mm) | 1300 * 2000 * 200 |
| Table Size | W×D | 1,300 * 2,000 |
| Lord of Work Table | Kgs | 500 |
| Spindle Speed | R.P.M | 3,000-30.000(60,000) |
| Spindle Type | Type | COLLET Type |
| Max Tool Dia | mm | 10 |
| Rapid Traverse | mm/min | 20,000 |
| Feed Rate | mm/min | 10,000 |
| Spindle Power | KW | 5.5kw(3kw~16kw) |
| Auto Tool Changer | EA | 8/10/12/16 |
| Resolution | mm | 0.001 |
| Repeatability Accuracy | mm | ±0.01 |
| Position Accuracy | mm | ±0.01 |
| Power Source | KVA | 30KVA |
| Net Weight | Kgs | 8,000 |
| Dimension | W.D.H(mm) | 2,403 * 5,460 * 2,300 |




