PDP-2015-2, 3, 4SP / PDP-2015-3SP
Large CNC high-speed machine
|
|
FEATURE
High rigidity Machine Construction
Use to spindle of high accuracy & speed
Use to controller of high speed & confidence
Quickly & Stability Tool Auto Change System - 8 Tool/ 10 Tool/20tool
MACHINE APPLICATION SPHERE
Hand Phone Window/Front Panel/Accesaries… Acrylic be suited
Adhere Multi Spindle in large quantity possible
OPTION
High rigidity Machine Construction
Use to spindle of high accuracy & speed
Use to controller of high speed & confidence
Quickly & Stability Tool Auto Change System - 8 Tool/ 10 Tool/20tool
SPECIFICATIONS
| ITEMS | PDP-2015-2~4SP | PDP-2015-3SP | |
| Travel | X * Y * Z(mm) | 2,000 * 1,500 * 200 | 2,000 * 1,500 * 200 |
| Table Size | W * D | 2,000 * 1,500 | 2,000 * 1,500 |
| Load of Work Table | kgs | 500 | 500 |
| Spindle Speed | R.P.M | 3,000-30.000(60,000) | 3,000-30.000(60,000) |
| Spindle Type | Type | COLLET Type | HSK-E40/E50 |
| Spindle Power | KW | 2.6kw(2kw~2.6kw) | 2.6kw~3.3kw) |
| Auto Tool Changer | EA | 3 | |
| Max Tool Dia | mm | 10 | 10 |
| Rapid Traverse | mm/mim | 20,000 | 20,000 |
| Feed Rate | mm/min | 10,000 | 10,000 |
| Resolution | mm | 0.001 | 0.001 |
| Repeatability Accuracy | mm | ±0.01 | ±0.01 |
| Position Accuracy | mm | ±0.01 | ±0.01 |
| Power Source | KVA | 30KVA | 30KVA |
| Dimension | W * D * H(mm) | 3,131 * 4,410 * 2,292 | 3,131 * 4,410 * 2,292 |
| Net Weight | Kgs | 10,000 | 10,000 |



