DH-350 / DH-350-2Z / DH-350-3P
|
|
![]() |
FEATURE
1 Head / 2 Head / 3 Head Multi Spindles Engraving & Dia Cutting Machining
Aluminum & Nonferrous Metals Machining
Acrylic / PC / PMMA / Plastic Machining
Baccum Table / Silinder & Various ZIGs Cooling Tank / Alcohol Mist Divice
SPECIFICATIONS
| Travel [X/Y/Z] | mm | 350 x 300 x 120 |
| Table Size [W/D] | mm | 350 x 300 |
| Spindle Speed | R.P.M | Max 40,000 / 60,000 / 125,000 |
| Spindle Type | Type | PC / Collet |
| Spindle Power | Kw | 1kw / 2kw / 3kw |
| Auto Tool Changer | EA | None |
| CNC Controller | mm | 10 |
| Rapid Traverse | mm/min | 30,000 |
| Feed Rate | mm/min | 20,000 |
| Resolution | mm | 0.001 |
| Rapeatability Accuracy | mm | 0.01 |
| Position Accuracy | mm | 0.01 |
| Power Source | KVA | 5 KVA |
| Dimension [W/D/H] | mm | 1,400 x 1,300 x 2,150 |
| Net Weight | kgs | 1,000 |




